Section owner Vince (CTO)
Lab
Fairlawn lab operational state. Equipment statuses, active runs, SOP index, and incident link.
last updated: [PLACEHOLDER]
Equipment status[PLACEHOLDER] timestamps · 4-state legend below
Legend: operational · limited · down · parked / unknown
| Equipment | State | Last checked | Owner | Note |
|---|---|---|---|---|
| Parr reactor | operational | [PLACEHOLDER] 2026-05-18 17:42 | Vince | MV-218B formulation run scheduled |
| Mark-10 ESM303 | operational | [PLACEHOLDER] 2026-05-18 14:10 | Vince | Calibration current |
| Ohaus balance | operational | [PLACEHOLDER] 2026-05-19 09:02 | Sam | Daily zero verified |
| DAQ | limited | [PLACEHOLDER] 2026-05-18 23:08 | Vince | Intermittent USB enumeration on Mango bridge — usable but flaky |
| GL.iNet Mango bridge | operational | [PLACEHOLDER] 2026-05-18 23:08 | Vince | Bridge online, DAQ link unstable |
| Slate AX router | operational | [PLACEHOLDER] 2026-05-15 11:00 | Sam | Tailnet healthy |
| BigScreen iMac | parked | [PLACEHOLDER] 2026-04-22 10:30 | Sam | Powered down, awaiting display deployment |
Active runs[PLACEHOLDER]
| Run | Equipment | Owner | Start | State |
|---|---|---|---|---|
| [PLACEHOLDER] MV-218B formulation | Parr reactor | Vince | 2026-05-19 08:00 | in progress |
| [PLACEHOLDER] PosiTest pull series | PosiTest AT | Sam | scheduled 2026-05-20 | queued |
SOP indexlinked out — version metadata only on portal
| SOP | ID | Version | Link |
|---|---|---|---|
| Mass Loss SOP | MV-SOP-001 | [PLACEHOLDER] v2.1 — 2026-03-12 | open → link target |
| Run Procedure SOP | MV-SOP-002 | [PLACEHOLDER] v1.4 — 2026-02-28 | open → link target |
| Mark-10 Operating Guide | MV-SOP-003 | [PLACEHOLDER] v1.0 — 2026-01-20 | open → link target |
| Parr Rupture Disc SOP | MV-SOP-004 | [PLACEHOLDER] v1.2 — 2026-03-05 | open → link target |
| Analytical Balance SOP | MV-SOP-005 | [PLACEHOLDER] v1.1 — 2026-02-14 | open → link target |
| PosiTest AT Operating Guide | MV-SOP-006 | [PLACEHOLDER] v1.0 — 2026-04-02 | open → link target |
Safety incidentslast 30 days
Incident log: /memory_system/incidents/ · no incidents logged in last 30 days