Section owner Sam (Ops)
People & Ops
Team backbone — roster, responsibilities matrix, training status, signature and awaiting-reply pointers.
last updated: [PLACEHOLDER]
Team roster[PLACEHOLDER] contacts
| Person | Role / Contact | Direct | Current focus |
|---|---|---|---|
| CEO | [PLACEHOLDER] ceo@macrovation.com | [PLACEHOLDER] 321-350-6886 | Pipeline + investor + Helicon coordination |
| Vince Baranauskas | CTO / PI/PM (MacroVation programs) | [PLACEHOLDER] vince@… | Contract 6515 Phase II kickoff; ONR Sleep Phase II white paper |
| Sam Peltier | Director of Operations | [PLACEHOLDER] sam@… | Onboarding doc for contractor evaluator; lab admin |
| Patricia | Finance | [PLACEHOLDER] patricia@… | JPMC banking docs; Q2 invoicing |
Responsibilities matrixprimary owner per area
| Area | CEO | Vince | Sam | Patricia |
|---|---|---|---|---|
| Strategy / pipeline | CEO | — | — | — |
| Technical execution / PI/PM | — | Vince | — | — |
| Lab operations | — | Vince | Sam | — |
| People & training | — | — | Sam | — |
| Finance / banking / invoicing | — | — | — | Patricia |
| Contracting officer comms | CEO | Vince | — | — |
| Helicon Phase I coordination | CEO | — | — | — |
Training status[PLACEHOLDER] dates
| Module | Person | Status |
|---|---|---|
| Operator: Mass Loss SOP | Sam | [PLACEHOLDER] complete 2026-04-18 |
| Operator: Mark-10 ESM303 | Sam | [PLACEHOLDER] complete 2026-04-22 |
| Operator: Parr Rupture Disc | Vince | [PLACEHOLDER] complete 2026-03-12 |
| Operator: Analytical Balance | Sam | [PLACEHOLDER] complete 2026-04-30 |
| Operator: PosiTest AT | Sam | [PLACEHOLDER] due 2026-05-25 |
| Leadership: CMMC awareness | CEO | [PLACEHOLDER] due 2026-06-30 |
| Leadership: CUI handling | CEO | [PLACEHOLDER] due 2026-06-30 |
| Leadership: Export control | Vince | [PLACEHOLDER] complete 2026-02-14 |
Signature queuepointer · full view on Queue
Source: /memory_system/signatures/queue/ · 3 open items
Awaiting-reply queuepointer · full view on Queue
Source: /memory_system/inbox_outbox/awaiting_reply/ · 3 open items